LOADING...
3-B DISTRICT COURT CALENDAR
Use the Filter Boxes below each heading to filter that column. Click on the Filter Icon
to select the action.
|
|
| Drag a column header and drop it here to group by that column |
|
| | | | | | | | |
| 04/24/2026 | 0830A | ATTORNEY PRETRIAL | | JACKSON | TONY | 252674SM1 | PRETRIAL CALENDAR | BUSH, JOHN P |
| 04/24/2026 | 0830A | ATTORNEY PRETRIAL | | DAVIS | ISAAC | 252734SM1 | PRETRIAL CALENDAR | BUSH, JOHN P |
| 04/24/2026 | 0830A | ATTORNEY PRETRIAL | | BUSH | KAYLA | 252681SM1 | PRETRIAL CALENDAR | GIPSON, PAUL F |
| 04/24/2026 | 0830A | ATTORNEY PRETRIAL | | LUDWIG | JOSHUA | 25849SM1 | PRETRIAL CALENDAR | TRUCKEY, ROSS |
| 04/24/2026 | 0830A | ATTORNEY PRETRIAL | | MARSHBANK | COURTNEY | 252296SM1 | PRETRIAL CALENDAR | HARDEN, JORDAN NICOLE |
| 04/24/2026 | 0830A | ATTORNEY PRETRIAL | | LOPEZ-ZAMORANO | REFUGIO | 2533SM1 | PRETRIAL CALENDAR | GEORGE, TIMOTHY |
| 04/24/2026 | 0830A | ATTORNEY PRETRIAL | | CHILTON | THEODORE | 251122SM1 | PRETRIAL CALENDAR | NOFSINGER, LUKE D |
| 04/24/2026 | 0830A | ATTORNEY PRETRIAL | | DAVIS | ISAAC | 252735ST1 | PRETRIAL CALENDAR | BUSH, JOHN P |
| 04/24/2026 | 0830A | ATTORNEY PRETRIAL | | DAVIS | ISAAC | 252736ST1 | PRETRIAL CALENDAR | BUSH, JOHN P |
| 04/24/2026 | 0830A | ATTORNEY PRETRIAL | | CANNON | CARY | 251908ST1 | PRETRIAL CALENDAR | HARDEN, JORDAN NICOLE |
| 04/24/2026 | 0830A | ATTORNEY PRETRIAL | ADJOURNED | SAILOR | JAMES | 26382OD1 | PRETRIAL CALENDAR | |
| 04/24/2026 | 0830A | ATTORNEY PRETRIAL | | KING | MATTHEW | 26392OD1 | PRETRIAL CALENDAR | TOWESON, ANTHONY R |
| 04/24/2026 | 0830A | ATTORNEY PRETRIAL | | WILLIAMS | THOMAS | 26481OD1 | PRETRIAL CALENDAR | TAYLOR, PETER A |
| 04/24/2026 | 0830A | ATTORNEY PRETRIAL | | MONTOYA | ANDREA | 26543OD1 | PRETRIAL CALENDAR | KESSLER, RICHARD G |
| 04/24/2026 | 0830A | ATTORNEY PRETRIAL | | LUPERCIO-SOTO | ISAIAH | 26563OD1 | PRETRIAL CALENDAR | FELT, JAY B |
| 04/24/2026 | 0830A | ATTORNEY PRETRIAL | | WILLIAMS | THOMAS | 26201818OI1 | PRETRIAL CALENDAR | TAYLOR, PETER A |
| 04/24/2026 | 0830A | (TRAFFIC) ATTORNEY PRETRIAL | | DENNIS | JOSEPH | 26600473OI1 | PRETRIAL CALENDAR | STANCU, ALEXANDRU S |
| 04/24/2026 | 0830A | ATTORNEY PRETRIAL | | MONTOYA | ANDREA | 26103254OI1 | PRETRIAL CALENDAR | KESSLER, RICHARD G |
| 04/24/2026 | 0830A | ATTORNEY PRETRIAL | ADJOURNED | KADOKHOV | ELBRUS | 26523ON1 | PRETRIAL CALENDAR | GARBUZOV, LEONID |
| 04/24/2026 | 0830A | ATTORNEY PRETRIAL | | LUPERCIO-SOTO | ISAIAH | 26564OT1 | PRETRIAL CALENDAR | FELT, JAY B |
| 04/24/2026 | 0830A | ATTORNEY PRETRIAL | | GALVAN-AVILA | ANTHONY | 26379SD1 | PRETRIAL CALENDAR | FELT, JAY B |
| 04/24/2026 | 0830A | ATTORNEY PRETRIAL | | HUGHEY | JAMES | 26299SD1 | PRETRIAL CALENDAR | BUSH, JOHN P |
| 04/24/2026 | 0830A | ATTORNEY PRETRIAL | | THOMAS | RANDY | 26425SD1 | PRETRIAL CALENDAR | TAYLOR, NATHANIEL A |
| 04/24/2026 | 0830A | ATTORNEY PRETRIAL | | PRIEST | EYAN | 26398SD1 | PRETRIAL CALENDAR | HARDEN, JORDAN NICOLE |
| 04/24/2026 | 0830A | ATTORNEY PRETRIAL | ADJOURNED | MASNARI | JOHN | 26541SD1 | PRETRIAL CALENDAR | MCLAUGHLIN, STEVEN M |
| 04/24/2026 | 0830A | ATTORNEY PRETRIAL | | GALVAN-AVILA | ANTHONY | 26X4648812SI1 | PRETRIAL CALENDAR | FELT, JAY B |
| 04/24/2026 | 0830A | ATTORNEY PRETRIAL | | GALVAN-AVILA | ANTHONY | 26X4648812ASI1 | PRETRIAL CALENDAR | FELT, JAY B |
| 04/24/2026 | 0830A | ATTORNEY PRETRIAL | | FOX | AMBER | 26219SM1 | PRETRIAL CALENDAR | BUSH, JOHN P |
| 04/24/2026 | 0830A | ATTORNEY PRETRIAL | | WILSON | ANTONIO | 26443SM1 | PRETRIAL CALENDAR | GIPSON, PAUL F |
| 04/24/2026 | 0830A | ATTORNEY PRETRIAL | | DIXON | BOBBY | 26250SM1 | PRETRIAL CALENDAR | TRUCKEY, ROSS |
| 04/24/2026 | 0830A | ATTORNEY PRETRIAL | | DANIELS | MARTY | 26346SM1 | PRETRIAL CALENDAR | TRUCKEY, ROSS |
| 04/24/2026 | 0830A | ATTORNEY PRETRIAL | EVENT ENTERED OR COMPLETED | BARBER | ISAIAH | 26528SM1 | PRETRIAL CALENDAR | IVES, RHONDA B |
| 04/24/2026 | 0830A | ATTORNEY PRETRIAL | NO ACTION ON EVENT | CLINE | RAMSEY | 2672SM1 | PRETRIAL CALENDAR | DEAGOSTINO, ANTHONY |
| 04/24/2026 | 0830A | ATTORNEY PRETRIAL | | ARENDS | JACOB | 26408SM1 | PRETRIAL CALENDAR | SMITH, DONALD H |
| 04/24/2026 | 0830A | ATTORNEY PRETRIAL | | BECKER | PHILIP | 26533SM1 | PRETRIAL CALENDAR | STANCU, ALEXANDRU S |
| 04/24/2026 | 0830A | ATTORNEY PRETRIAL | | OWEN | MYRANDA | 26535SM1 | PRETRIAL CALENDAR | NOFSINGER, LUKE D |
| 04/24/2026 | 0830A | ATTORNEY PRETRIAL | | PRICE | JANE | 26143SM1 | PRETRIAL CALENDAR | HARDEN, JORDAN NICOLE |
| 04/24/2026 | 0830A | ATTORNEY PRETRIAL | | PRIEST | EYAN | 26399SM1 | PRETRIAL CALENDAR | HARDEN, JORDAN NICOLE |
| 04/24/2026 | 0830A | ATTORNEY PRETRIAL | | VILLAFUERTE-RAMIREZ | GABRIEL | 26558SM1 | PRETRIAL CALENDAR | HARDEN, JORDAN NICOLE |
| 04/24/2026 | 0830A | ATTORNEY PRETRIAL | | MCBRIDE | JARED | 2671SM1 | PRETRIAL CALENDAR | STANCU, ALEXANDRU S |
| 04/24/2026 | 0830A | ATTORNEY PRETRIAL | | BINKLEY | REBECCA | 26500SM1 | PRETRIAL CALENDAR | HARDEN, JORDAN NICOLE |
| 04/24/2026 | 0830A | ATTORNEY PRETRIAL | ADJOURNED | RUMMLER | STACEY | 2628SM1 | PRETRIAL CALENDAR | STRONG, CASEY H |
| 04/24/2026 | 0830A | ATTORNEY PRETRIAL | ADJOURNED | WRIGHT | KRISTOFOR | 26641SM1 | PRETRIAL CALENDAR | STRONG, CASEY H |
| 04/24/2026 | 0830A | ATTORNEY PRETRIAL | ADJOURNED | HARRIS | ROBERT | 26606SM1 | PRETRIAL CALENDAR | STRONG, CASEY H |
| 04/24/2026 | 0830A | ATTORNEY PRETRIAL | ADJOURNED | SLONE | CHAD | 2659SM1 | PRETRIAL CALENDAR | STRONG, CASEY H |
| 04/24/2026 | 0830A | ATTORNEY PRETRIAL | | HECHT | KAINE | 26413SM1 | PRETRIAL CALENDAR | HARDEN, JORDAN NICOLE |
| 04/24/2026 | 0830A | ORDER TO SHOW CAUSE HEARING | | HECHT | KAINE | 26413SM1 | HON. ROBERT K. PATTISON | HARDEN, JORDAN NICOLE |
| 04/24/2026 | 0830A | ORDER TO SHOW CAUSE HEARING | | WILSON | ANTONIO | 26443SM1 | HON. ROBERT K. PATTISON | GIPSON, PAUL F |
| 04/24/2026 | 0830A | ATTORNEY PRETRIAL | | ANGUS | LOGAN | 26106ST1 | PRETRIAL CALENDAR | IVES, RHONDA B |
| 04/24/2026 | 0900A | PRE-SENTENCE INVEST-PROB OFCR WILL CALL | | WIDDOWSON | LAWRENCE | 26323SM1 | PROBATION OFFICE | TRUCKEY, ROSS |
Calendar
Title and navigation
| Title and navigation |
| << | < | April 2026 | > | << |
|
|