LOADING...
3-B DISTRICT COURT CALENDAR
Use the Filter Boxes below each heading to filter that column. Click on the Filter Icon
to select the action.
|
|
| Drag a column header and drop it here to group by that column |
|
| | | | | | | | |
| 05/15/2026 | 0830A | ATTORNEY PRETRIAL | | BERRY | BUDDY | 22811SM1 | PRETRIAL CALENDAR | TRUCKEY, ROSS |
| 05/15/2026 | 0830A | ATTORNEY PRETRIAL | | MUNOZ | EDGAR | 252218OT1 | PRETRIAL CALENDAR | TRUCKEY, ROSS |
| 05/15/2026 | 0830A | ATTORNEY PRETRIAL | | MUNOZ | EDGAR | 252217OT1 | PRETRIAL CALENDAR | TRUCKEY, ROSS |
| 05/15/2026 | 0830A | ATTORNEY PRETRIAL | | WINNICKI | CASEY | 252679SM1 | PRETRIAL CALENDAR | TRUCKEY, ROSS |
| 05/15/2026 | 0830A | ATTORNEY PRETRIAL | | RANCOUR | ANGELINA | 252245SM1 | PRETRIAL CALENDAR | TRUCKEY, ROSS |
| 05/15/2026 | 0830A | ATTORNEY PRETRIAL | ADJOURNED | BROOKS | WILLIAM | 252306SM1 | HON. ROBERT K. PATTISON | HARDEN, JORDAN NICOLE |
| 05/15/2026 | 0830A | ATTORNEY PRETRIAL | ADJOURNED | CRIST | JOSEPH | 252680SM1 | PRETRIAL CALENDAR | BUSH, JOHN P |
| 05/15/2026 | 0830A | ATTORNEY PRETRIAL | ADJOURNED | VANHOOZER | AMBER | 252136SM1 | PRETRIAL CALENDAR | BUSH, JOHN P |
| 05/15/2026 | 0830A | ATTORNEY PRETRIAL | ADJOURNED | DAVIS | ISAAC | 252734SM1 | PRETRIAL CALENDAR | BUSH, JOHN P |
| 05/15/2026 | 0830A | ATTORNEY PRETRIAL | ADJOURNED | DAVIS | ISAAC | 252735ST1 | PRETRIAL CALENDAR | BUSH, JOHN P |
| 05/15/2026 | 0830A | ATTORNEY PRETRIAL | ADJOURNED | DAVIS | ISAAC | 252736ST1 | PRETRIAL CALENDAR | BUSH, JOHN P |
| 05/15/2026 | 0830A | ATTORNEY PRETRIAL | | PAYTON | JARED | 26103276AOI1 | PRETRIAL CALENDAR | TRUCKEY, ROSS |
| 05/15/2026 | 0830A | ATTORNEY PRETRIAL | | PAYTON | JARED | 26103276OI1 | PRETRIAL CALENDAR | TRUCKEY, ROSS |
| 05/15/2026 | 0830A | ATTORNEY PRETRIAL | ADJOURNED | HUSER | GINA | 26484OM1 | PRETRIAL CALENDAR | BUSH, JOHN P |
| 05/15/2026 | 0830A | ATTORNEY PRETRIAL | | PAYTON | JARED | 26624OM1 | PRETRIAL CALENDAR | TRUCKEY, ROSS |
| 05/15/2026 | 0830A | ATTORNEY PRETRIAL | | PAYTON | JARED | 26625OM1 | PRETRIAL CALENDAR | TRUCKEY, ROSS |
| 05/15/2026 | 0830A | ATTORNEY PRETRIAL | | PAYTON | JARED | 26758OM1 | PRETRIAL CALENDAR | TRUCKEY, ROSS |
| 05/15/2026 | 0830A | ATTORNEY PRETRIAL | | PAYTON | JARED | 26765OM1 | PRETRIAL CALENDAR | TRUCKEY, ROSS |
| 05/15/2026 | 0830A | ATTORNEY PRETRIAL | | PAYTON | JARED | 26623OT1 | PRETRIAL CALENDAR | TRUCKEY, ROSS |
| 05/15/2026 | 0830A | ATTORNEY PRETRIAL | | PAYTON | JARED | 26764OT1 | PRETRIAL CALENDAR | TRUCKEY, ROSS |
| 05/15/2026 | 0830A | ATTORNEY PRETRIAL | NO ACTION ON EVENT | CAMPBELL-GIOIOSA | SKIELER | 26352SD1 | PRETRIAL CALENDAR | TRUCKEY, ROSS |
| 05/15/2026 | 0830A | ATTORNEY PRETRIAL | | CAMPBELL-GIOIOSA | SKIELER | 26352SD1 | PRETRIAL CALENDAR | TRUCKEY, ROSS |
| 05/15/2026 | 0830A | ATTORNEY PRETRIAL | ADJOURNED | HAGEDORN | JUSTIN | 26583SD1 | PRETRIAL CALENDAR | BUSH, JOHN P |
| 05/15/2026 | 0830A | ATTORNEY PRETRIAL | | MASNARI | JOHN | 26541SD1 | PRETRIAL CALENDAR | MCLAUGHLIN, STEVEN M |
| 05/15/2026 | 0830A | ATTORNEY PRETRIAL | | THOMAS | RANDY | 26425SD1 | PRETRIAL CALENDAR | TAYLOR, NATHANIEL A |
| 05/15/2026 | 0830A | ATTORNEY PRETRIAL | | PERRY | JOHN | 26296SD1 | PRETRIAL CALENDAR | TAYLOR, NATHANIEL A |
| 05/15/2026 | 0830A | ATTORNEY PRETRIAL | ADJOURNED | EASH | MATTHEW | 2671351SI1 | PRETRIAL CALENDAR | BUSH, JOHN P |
| 05/15/2026 | 0830A | ATTORNEY PRETRIAL | ADJOURNED | HAGEDORN | JUSTIN | 26700697SI1 | PRETRIAL CALENDAR | BUSH, JOHN P |
| 05/15/2026 | 0830A | ATTORNEY PRETRIAL | CONTINUED | FLORES | SAMUEL | 26643SM1 | HON. ROBERT K. PATTISON | BUSH, JOHN P |
| 05/15/2026 | 0830A | ATTORNEY PRETRIAL | ADJOURNED | CLARK | SCOTT | 26701SM1 | PRETRIAL CALENDAR | BUSH, JOHN P |
| 05/15/2026 | 0830A | ATTORNEY PRETRIAL | ADJOURNED | FLORES | SAMUEL | 26643SM1 | PRETRIAL CALENDAR | BUSH, JOHN P |
| 05/15/2026 | 0830A | ATTORNEY PRETRIAL | | RUMMLER | STACEY | 2628SM1 | PRETRIAL CALENDAR | STRONG, CASEY H |
| 05/15/2026 | 0830A | ATTORNEY PRETRIAL | ADJOURNED | WRIGHT | KRISTOFOR | 26641SM1 | PRETRIAL CALENDAR | STRONG, CASEY H |
| 05/15/2026 | 0830A | ATTORNEY PRETRIAL | | HARRIS | ROBERT | 26606SM1 | PRETRIAL CALENDAR | STRONG, CASEY H |
| 05/15/2026 | 0830A | ATTORNEY PRETRIAL | | SLONE | CHAD | 2659SM1 | PRETRIAL CALENDAR | STRONG, CASEY H |
| 05/15/2026 | 0830A | ATTORNEY PRETRIAL | ADJOURNED | GLENN | ADRIANNA | 26239SM1 | PRETRIAL CALENDAR | BUSH, JOHN P |
| 05/15/2026 | 0830A | ATTORNEY PRETRIAL | ADJOURNED | JUAREZ-STINTON | SYLVIA | 26584SM1 | PRETRIAL CALENDAR | BUSH, JOHN P |
| 05/15/2026 | 0830A | ATTORNEY PRETRIAL | ADJOURNED | HECHT | KAINE | 26413SM1 | PRETRIAL CALENDAR | HARDEN, JORDAN NICOLE |
| 05/15/2026 | 0830A | ATTORNEY PRETRIAL | | ORSIE | JASON | 26294SM1 | PRETRIAL CALENDAR | TRUCKEY, ROSS |
| 05/15/2026 | 0830A | ATTORNEY PRETRIAL | | PAYTON | JARED | 26627SM1 | PRETRIAL CALENDAR | TRUCKEY, ROSS |
| 05/15/2026 | 0830A | ATTORNEY PRETRIAL | | PAYTON | JARED | 26763SM1 | PRETRIAL CALENDAR | TRUCKEY, ROSS |
| 05/15/2026 | 0830A | ATTORNEY PRETRIAL | | PAYTON | JARED | 26766SM1 | PRETRIAL CALENDAR | TRUCKEY, ROSS |
| 05/15/2026 | 0830A | ATTORNEY PRETRIAL | | PAYTON | JARED | 26767SM1 | PRETRIAL CALENDAR | TRUCKEY, ROSS |
| 05/15/2026 | 0830A | ATTORNEY PRETRIAL | | LOPEZ | VICTORIA | 26561SM1 | PRETRIAL CALENDAR | TRUCKEY, ROSS |
| 05/15/2026 | 0830A | ATTORNEY PRETRIAL | | ANDREWS | CRAIG | 26768SM1 | PRETRIAL CALENDAR | TRUCKEY, ROSS |
| 05/15/2026 | 0830A | ATTORNEY PRETRIAL | | HODSON | ELIZABETH | 26769SM1 | PRETRIAL CALENDAR | TRUCKEY, ROSS |
| 05/15/2026 | 0830A | ATTORNEY PRETRIAL | | MANOS | TODD | 26777SM1 | PRETRIAL CALENDAR | TRUCKEY, ROSS |
| 05/15/2026 | 0830A | ATTORNEY PRETRIAL | | KETELHUT | JOHN | 26814SM1 | PRETRIAL CALENDAR | TRUCKEY, ROSS |
| 05/15/2026 | 0830A | ORDER TO SHOW CAUSE HEARING | | KETELHUT | JOHN | 26814SM1 | HON. ROBERT K. PATTISON | TRUCKEY, ROSS |
| 05/15/2026 | 0830A | ATTORNEY PRETRIAL | | TAYLOR | MARCUS | 26702ST1 | PRETRIAL CALENDAR | STRONG, CASEY H |
Calendar
Title and navigation
| Title and navigation |
| << | < | May 2026 | > | << |
|
|